| Basic materials characteristics: | |
| Crystal Structure | Trigonal, point group 3m |
| Lattice Parameters | a=5.148Å, c=13.863Å |
| Density | 4.64 g/cm3 |
| Melting Point | 1250 °C |
| Curie Point | 1142±2℃ |
| Mohs Hardness | 5 |
| Dielectric Constant | e11/e0 = 85; e33/e0 = 29.5 |
| Thermal Conductivity | 38 W/m/°C at 25°C |
| Thermal Expansion Coefficient | a1=a2 =2x10-6/°C, a3=2.2x10-6/ °C at 25°C |
| Elastic Stiffness Constant | CE11 = 2.04 x 1011 N/m2, CE33 = 2.46 x 1011 N/m2 |
| Running Specs: | |
| Cutting type | X&Z-cut ±0.2° |
| Diameter | 50.8mm/76.2 mm/100mm ±0.3 mm |
| Primary Flat(PF) | 22mm ±2 mm/32mm ±2 mm |
| Perpendicular to X ±0.2° | |
| Second Refer.Flat(RF) | Cw225°±0.5°from OF Cw315°±0.5°from OF |
| Thickness | 250um/500um/1000um ±5um or more |
| Surface Quality | Double sides polished; S/D:20/10 |
| TTV | ≤10um |
| WARP | ≤50um |
| Curie Temperature | 1142℃± 0.7℃ |
| Refractive Index | n。=2.2878±0.0002 n。=2.2033±0.0002 prism coupler method@632.8nm |
| Edge Beveling | Edge Rounding |
| Customization acceptable |
| The possible applications |
|
1.EO Waveguide Phase Modulators
|
|
2.EO Waveguide Amplitude Modulators
|
|
3.Integrated Waveguide Photonics
|
|
4.Wave Guide Lasers
|
|
5.Polarizer for Optic Isolator
|
|
6.Quasi-phase Matching for SHG and OPO
|